Brett Boggs Net Worth
Publish date: 2024-08-13

| Title | Year | Status | Character |
|---|
| Big Hero 6 | 2014 | effects animator | |
| Feast | 2014/I | Short effects animator | |
| Frozen | 2013/I | effects animator | |
| Get a Horse! | 2013 | Short effects animator | |
| Wreck-It Ralph | 2012 | effects animator | |
| Tangled Ever After | 2012 | Short effects animator | |
| Winnie the Pooh | 2011 | additional effects animation | |
| Tangled | 2010 | effects animator | |
| The Princess and the Frog | 2009 | effects animator | |
| A Christmas Carol | 2009 | visual effects | |
| Super Rhino | 2009 | Video short effects animator | |
| Bolt | 2008 | effects animator | |
| Meet the Robinsons | 2007 | effects animator | |
| The Lake House | 2006 | digital effects artist - uncredited | |
| Rumor Has It... | 2005 | visual effects: Warner Bros. Animation VFX | |
| Four Brothers | 2005 | visual effects - uncredited | |
| The Dukes of Hazzard | 2005 | visual effects | |
| Fat Albert | 2004 | visual effects | |
| The SpongeBob SquarePants Movie | 2004 | visual effects | |
| Sky Captain and the World of Tomorrow | 2004 | effects animator | |
| The Chronicles of Riddick | 2004 | visual effects | |
| Aero-Troopers: The Nemeclous Crusade | 2003 | Video visual effects | |
| Beauty and the Beast | 1991 | stereoscopic artist - 2010 3D version | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZ6spGKvsLPGrGSnnaRixLC%2B06Fm