Chivonne Michelle Net Worth
Publish date: 2024-08-02
Chivonne Michelle net worth is
$14 Million
Chivonne Michelle Wiki: Salary, Married, Wedding, Spouse, Family
Chivonne Michelle was born in Victoria, B.C. Canada but was raised all over the world courtesy of her father's U.S. Military career. She is a graduate of the acting program at the Atlantic Theater Company and received her B.F.A. from New York University. After graduation, Chivonne was cast as "Iras" in William Shakespeare's Antony and Cleopatra, ... | Net Worth | $14 Million |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Chivonne is a graduate of NYU, Tisch School of the Arts. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| 10 Cards | 2013 | Short completed | Maya |
| Younger | 2017 | TV Series | Prina |
| Elementary | 2017 | TV Series | Bethesda |
| Shattered | 2017/I | Emily | |
| Rachel Dratch's Late Night Snack | 2016 | TV Series | Samantha |
| Dad Day | 2016 | TV Series | Barbara |
| Harlem Knights | 2015 | TV Movie | April Stewart |
| In Stereo | 2015 | Lisa | |
| The Slap | 2015 | TV Series | Sarah |
| Dangerous Liaisons | 2014 | TV Movie | Vicky |
| High Maintenance | 2014 | TV Series | Janelle |
| Downtown Girls | 2013-2014 | TV Series | Alex |
| Broad City | 2014 | TV Series | Stunning Woman |
| Kelly & Cal | 2014 | Nikki | |
| Ying and Yang | 2013 | Short | Jasmine |
| A Gifted Man | 2012 | TV Series | Shari Jackson |
| Mozart of Rap | 2011 | Store Customer (as Chivonne Floyd) | |
| Law & Order: Criminal Intent | 2011 | TV Series | Sexy Model |
Known for movies
Kelly & Cal (2014)
as Nikki
Harlem Knights (2015)
as April Stewart
In Stereo (2015)
as Lisa
Mozart of Rap (2011)
as Store Customer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6Kun6O7pnnMopqhnZyhsm66xK1ksKeiqbVw