Raini Rodriguez Net Worth
Publish date: 2024-08-27

Raini Rodriguez net worth is
$8 Million
Raini Rodriguez Wiki: Salary, Married, Wedding, Spouse, Family
Raini Rodriguez (born July 1, 1993) is an American actress and singer who is best known for her role as Trish in the television show Austin & Ally and as Maya Blart in the movie Paul Blart: Mall Cop. She has also appeared in an episode of The Suite Life of Zack & Cody as Betsy, and on the Disney XD show I'm in the Band as Annoying Arlene. She played Tess in the 2011 film Prom. Raini also won the award of best young television actress at the 2013 Imagen Awards.Rodriguez was born in Bryan, Texas. Her parents are Diane and Roy Rodriguez, who own a Rodriguez Tire business. She is the older sister of actor Rico Rodriguez. She has two other brothers, Ray and Roy Jr. | Full Name | Raini Rodriguez |
| Net Worth | $8 Million |
| Date Of Birth | July 1, 1993 |
| Place Of Birth | Bryan, Texas, USA |
| Height | 1.57 m |
| Weight | 70 kilograms |
| Occupation | Actress and singer |
| Profession | Actor, Singer |
| Nationality | American |
| Parents | Diane Rodriguez, Roy Rodriguez |
| Siblings | Rico Rodriguez, Roy Jr Rodriguez, Ray Rodriguez |
| Nicknames | Raini Rodriguez, Rodriguez, Raini, Raini Clit Rodriguez, maddy Rodriguez |
| Twitter | http://www.twitter.com/raini_rodriguez |
| Instagram | http://www.instagram.com/rainydaychatter |
| IMDB | http://imdb.com/name/nm2263115 |
| Nominations | Teen Choice Award for Choice Movie Actress – Comedy |
| Movies | Paul Blart: Mall Cop 2, Girl in Progress, Prom, Paul Blart: Mall Cop |
| TV Shows | Austin & Ally |
| Star Sign | Cancer |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Austin & Ally | 2011-2016 | TV Series | Trish De la Rosa |
| Bob's Broken Sleigh | 2015 | TV Movie | Wupsy (voice) |
| Mutt & Stuff | 2015 | TV Series | Gabby Groomer |
| I Didn't Do It | 2015 | TV Series | Trish De la Rosa |
| Paul Blart: Mall Cop 2 | 2015 | | Maya Blart |
| Omoide no Mânî | 2014 | | Nobuko Kadoya (English version, voice) |
| Growing Up and Down | 2014 | TV Movie | Jackie |
| Jessie | 2012 | TV Series | Trish De la Rosa |
| Girl in Progress | 2012 | | Tavita |
| Last Chance Lloyd | 2011 | Short | Tess Torres |
| Prom | 2011 | | Tess Torres |
| True Jackson, VP | 2011 | TV Series | Nina |
| Star Struck | 2010 | Short | Maggie |
| I'm in the Band | 2010 | TV Series | Arlene Roca |
| Slice of Water | 2009 | Short | Maggie Blumsfeld |
| Babysitters Beware | 2009 | | Marco's Second Sister |
| Gordita | 2009 | Short | Teenage Tatiana |
| Paul Blart: Mall Cop | 2009 | | Maya |
| Handy Manny | 2008 | TV Series | Isabel |
| Parker | 2007 | Short | Kid on Playround #1 |
| The Suite Life of Zack and Cody | 2007 | TV Series | Betsy |
| Family of the Year | 2007 | TV Series | Maria |
| Huff | 2006 | TV Series | Denise |
Soundtrack
| Title | Year | Status | Character |
|---|
| Austin & Ally | 2013-2016 | TV Series performer - 5 episodes | |
Director
| Title | Year | Status | Character |
|---|
| Austin & Ally | 2015 | TV Series 1 episode | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Jonas Brothers: The 3D Concert Experience | 2009 | Documentary ADR voice | |
Self
| Title | Year | Status | Character |
|---|
| Home & Family | 2015 | TV Series | Herself |
| Radio Disney Music Awards | 2015 | TV Special | Herself |
| Entertainment Tonight | 2015 | TV Series | Herself |
| Nickelodeon Kids' Choice Awards 2015 | 2015 | TV Special | Herself |
| Radio Disney Music Awards | 2014 | TV Movie | Herself |
| Technology in the Classroom: An Inside Look | 2014 | TV Series | Herself - Speaker |
| Win, Lose or Draw | 2014 | TV Series | Herself - Panelist |
| 82nd Annual Hollywood Christmas Parade | 2013 | TV Special | Herself |
| Chelsea's Channel | 2012 | Video short | Herself |
| Piper's Picks TV | 2012 | TV Series | Herself - Guest |
| FTS Kids News | 2012 | TV Series short | Herself |
| Piper's QUICK Picks | 2012 | TV Series | Herself - Guest |
| The Tonight Show with Jay Leno | 2011 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Young Entertainer Award | Young Entertainer Awards | Best Leading Young Actress- Feature Film | Paul Blart: Mall Cop 2 (2015) |
| 2013 | Imagen Award | Imagen Foundation Awards | Best Young Actress/Television | Austin & Ally (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | BTVA Anime Dub Movies/Special Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in an Anime Feature Film/Special | Omoide no Mânî (2014) |
| 2016 | Imagen Award | Imagen Foundation Awards | Best Actress - Television | Austin & Ally (2011) |
| 2015 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress - Television | Austin & Ally (2011) |
| 2015 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Comedy | Paul Blart: Mall Cop 2 (2015) |
| 2010 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actress | Paul Blart: Mall Cop (2009) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmKKmmWK%2FsLDRop6unapiu6bAjLCmq6yYZA%3D%3D